CES 2026 noticed the introduction of Goko, a brand new shopper robotics model developed by RobotPlusPlus, alongside its first product, the Goko M6 autonomous garden mower. Identified for constructing autonomous robots for industrial environments, RobotPlusPlus makes use of that have to take a leap into the house and backyard market with focuses on sturdiness, automation, and superior navigation.
The Goko M6 is designed for big properties with various kinds of terrain. It encompasses a four-wheel-drive platform with adaptive suspension to improve stability when engaged on uneven floor. One among its spectacular specs is its skill to climb slopes of as much as 90%, an angle of incline efficiency that surpasses many typical residential robotic mowers. The mower can also be constructed to clear obstacles as much as 75 mm, which can assist it function extra constantly in yards with roots, bumps, or landscaping options. It covers properties ranging between 1,000 and 10,000 sq. meters.

Battery flexibility is a significant a part of the M6’s design. An expandable battery system encompasses a dual-battery structure. The corporate says that this will increase runtime from 180 to 360 minutes, increasing mowing protection from roughly 0.5 acres to 1 acre per cost. This additional will increase whole every day protection as much as 2 acres with optimized scheduling, offering lengthy mowing classes.
For reducing efficiency, the M6 encompasses a 42 cm floating reducing deck and boasts the widest within the class. The reducing peak is adjustable between 25-100 mm. Customers can select between two blade methods relying on garden circumstances: twin rotary mulching blades for thick or fast-growing grass and the twin razor-disc system designed for quieter and extra correct upkeep.
It operates with out boundary wires makes use of CyberNav Fusion Navigation, combining VSLAM, RTK, IMU sensors, and wheel odometry to offer steady mapping and navigation for advanced outside environments. It may possibly additionally map and retailer as much as 60,000 sq. meters and help a number of mowing zones. The QuadVision AI digicam system is constructed for it to acknowledge obstacles, pets, toys, and motion in actual time.
| Class | Specification | Single Battery | Further Battery |
|---|---|---|---|
| Mowing | Most Protection per Cost | 2,000 m² / 0.5 acres | 4,000 m² / 1 acre |
| Mowing | Most Protection per Day | 6,000 m² / 1.5 acres | 8,000 m² / 2 acres |
| Mowing | Really useful Garden Dimension | 1,000–10,000 m² / 0.25–2.5 acres | |
| Mowing | Mowing Pace | 0.3–1.0 m/s / 0.7–2.2 mph | |
| Slicing System | Blade Kind (Replaceable) | Razor Discs (2×6 blades) / Rotary Mulching Blades | |
| Slicing System | Slicing Width | 420 mm / 16.5 inches | |
| Slicing System | Slicing Peak | 25–100 mm / 1–4 inches | |
| Traverse System | Slope Dealing with | As much as 42° (90% slope) | |
| Traverse System | Impediment Clearance Peak | 75 mm / 3 inches | |
| Traverse System | Drive Configuration | 4-Wheel Drive with Adaptive Suspension | |
| Traverse System | Steering Mechanism | Entrance-Wheel Lively Steering | |
| Good Options | Navigation | CyberNavâ„¢ Fusion Navigation (VSLAM, RTK, IMU, Wheel Odometry) | |
| Good Options | Impediment Avoidance | 4 AI-Powered Cameras (1× Stereo + 2× Mono) | |
| Good Options | Map Storage Capability | 60,000 m² / 15 acres | |
| Good Options | Multi-Zone Administration | Limitless Zones | |
| Good Options | Mowing Vary With out RTK | As much as 150 m² / 1600 ft² | |
| Good Options | Mowing Time With out RTK | As much as 10 min | |
| Good Options | Connectivity | 4G, WiFi & Bluetooth | |
| Good Options | On-System Management | 4.3″ TFT LCD Coloration Display with Tactile Knob | |
| Good Options | Voice Management | Google Dwelling & Alexa | |
| Good Options | Rain Detection | Sure | |
| Good Options | Multi-Layer Theft Protection | GPS Monitoring, Possession Authentication, Geo-Fence Alerts, Off-Floor Alerts | |
| Battery System | Battery Kind | Lithium-Ion | Lithium-Ion |
| Battery System | Capability | 13.5 Ah | 27 Ah |
| Battery System | Most Runtime | 180 min | 360 min |
| Battery System | Charging Time (20%–80%) | 50 min | 90 min |
| Basic | Water Resistance | IPX6 | IPX6 |
| Basic | Working Temperature | 0°C to 50°C | 0°C to 50°C |
| Basic | Product Weight | 26.5 kg / 60 lbs | 28.5 kg / 63 lbs |
| Basic | Product Dimensions | 81 × 56 × 38 cm / 32 × 22 × 15 inches | |
Filed in . Learn extra about CES, CES 2026, Lawnmower and Robotic.
